- Home
- ยป
- Our Products
- »
- PVC Conduit Pipes
PVC Conduit Pipes
Offering you a complete choice of products which include rigid pvc conduit pipe 20 mm lms, rigid pvc conduit pipe 20 mm mms, rigid pvc conduit pipe 20 mm hms, rigid pvc conduit pipe 25 mm lms, rigid pvc conduit pipe 25 mm mms and rigid pvc conduit pipe 25 mm hms.
Rigid PVC Conduit Pipe 20 MM LMS
Product Price: Rs 28 / PieceGet Best Price
Product Details:
Material | PVC |
Usage/Application | Recomended for walls |
Color | White |
Type | Light (LMS) |
Features | Light Weight, smooth, Fire resistant |
Diameter | 20mm |
I deal in | New Only |
Pack Contains | 50/100 pieces as per customer requirement |
Fire Resistant | yes |
Size | 20 mm |
Brand | BLP |
Length | 3 mtr |
Shape | one end socket and round shaped |
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
Rigid PVC Conduit Pipe 20 MM MMS
Product Price: Rs 32.50 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White |
Brand | BLP |
Length | 3 mtr |
Diameter | 20mm |
Features:
- Abrasion resistance
- Dimensional accuracy
- Unmatched quality
Other Details:
- In accordance with indian Standards as per IS: 9537 (PART - II ) 1983
- BLP electrical conduit pipes has proven durable effective for years, of maintenance free
- BLP conduits are Corrosion proof free from rust Humidity
- Most economical as compared to metal Conduits
- Uniformity of wall thickness ensures easy installation of wires Cables
- Having electrical strength 2000 v for 15 min
- Having High impact strength
- Has better resistance to most chemicals acids etc
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
Rigid PVC Conduit Pipe 20 MM HMS
Product Price: Rs 45.50 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White |
Brand | BLP |
Length | 3 Mtr |
Diameter | 20mm |
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
Rigid PVC Conduit Pipe 25 MM LMS
Product Price: Rs 39.50 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White |
Brand | BLP |
Length | 3 mtr |
Diameter | 25 mm |
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
Rigid PVC Conduit Pipe 25 MM MMS
Product Price: Rs 34.9 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White |
Brand | BLP |
Length | 3 mtr |
Diameter | 25 mm |
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
Rigid PVC Conduit Pipe 25 MM HMS
Product Price: Rs 55.50 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White |
Brand | BLP |
Length | 3 Mtr |
Diameter | 25 mm |
Light LMS | Medium MMS | Heavy HMS | ||||||
Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Get Best Quote
Request Callback
BLP Rigid PVC Conduit Pipe
Product Price: Rs 32 / MeterGet Best Price
Product Details:
Material | PVC |
Color | White And Black |
Brand | BLP |
Length | 3 Meter |
Available Diameter | 16 mm, 20 mm, 25 mm, 32 mm, 40 mm & 50 mm |
Features:
- Easy to install
- Heat resistance
- Strong and stable
Other Details:
- Electrical conduit Pipes has proven durable & effective for years of maintenance free
- PVC conduit is easy to install, easy to cut and no special tools are required
- Smooth interior, easy wire pulls
- PVC conduits is approximately 1/15th the weight of Steel and half the weight of aluminium there fore making it easy to move and handle
- Having electrical strength 2000 v for 15 min. Having high impact strength. Ensures min. 100 m insulation resistance
- PVC conduits is resistant to direct sunlight heat and all weather conditions even after years of exposure
- It is also resistant to macro and micro organisms, fungie rodents and corrosive agents
- A Smooth Hollow passage to pass wires & Cables very easily
Get Best Quote
Request Callback
PVC Electrical Conduit Pipes
Product Price: Rs 45 / PieceGet Best Price
Product Details:
Color | White |
Diameter | 20mm, 25mm |
Material | PVC |
Length | 3 Meter |
We are reckoned manufacturer and supplier of superior quality PVC Electrical Conduit Pipes. These pipes are widely accepted in the market for excellent finishing and accurate dimensions with high insulation property. With the effective use of polyvinyl chloride and modern-age technology, we have wide specifications of these pipes for supply to customers.
Features:
High sturdiness
Precisely fabricated
Water-resistant
Get Best Quote
Request Callback