Offering you a complete choice of products which include rigid pvc conduit pipe, pvc electrical conduit pipes, rigid pvc conduit pipe 20 mm mms, rigid pvc conduit pipe 20 mm hms, rigid pvc conduit pipe 25 mm lms and blp rigid pvc conduit pipe.
₹ 31.5 / Piece Get Latest Price
| Type | Light (LMS) |
| Usage/Application | False Ceiling |
| Size | 20 mm |
| Material | PVC |
| Color | White |
| Features | Light Weight, smooth |
| Pack Contains | 50/100 pieces as per customer requirement |
| Fire Resistant | Yes |
| Length | 3 Meters |
| Shape | Round |
| I deal in | New Only |
| Diameter | 20 mm |
| Light LMS | Medium MMS | Heavy HMS | ||||||
| Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
| 16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
| 20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
| 25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
| 32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
| 40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
| 50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
₹ 42.5 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Material | PVC |
| Pack Contains | 100 |
| Length | 3 Meter |
| Diameter | 20mm, 25mm, 32mm, 40mm, 50mm |
| Certified Company | Yes |
We are reckoned manufacturer and supplier of superior quality PVC Electrical Conduit Pipes. These pipes are widely accepted in the market for excellent finishing and accurate dimensions with high insulation property. With the effective use of polyvinyl chloride and modern-age technology, we have wide specifications of these pipes for supply to customers.
Features:
High sturdiness
Precisely fabricated
Water-resistant
₹ 26.50 / Meter Get Latest Price
| Usage/Application | Industrial |
| Material | PVC |
| Color | White |
| Length | 3 mtr |
| Brand | BLP |
| Diameter | 20mm/ 25mm / 32mm / 40mm / 50mm |
| Light LMS | Medium MMS | Heavy HMS | ||||||
| Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
| 16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
| 20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
| 25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
| 32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
| 40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
| 50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
₹ 36.50 / Meter Get Latest Price
| Material | PVC |
| Color | White |
| Length | 3 Mtr |
| Brand | BLP |
| Diameter | 20mm |
| Light LMS | Medium MMS | Heavy HMS | ||||||
| Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
| 16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
| 20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
| 25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
| 32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
| 40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
| 50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
₹ 39.5 / Meter Get Latest Price
| Material | PVC |
| Color | White |
| Length | 3 mtr |
| Brand | BLP |
| Diameter | 25 mm |
| Light LMS | Medium MMS | Heavy HMS | ||||||
| Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
| 16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
| 20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
| 25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
| 32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
| 40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
| 50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
₹ 38.25 / Piece Get Latest Price
| Material | PVC |
| Color | White And Black |
| Brand | BLP |
| Length | 3 Meter |
| Available Diameter | 16 mm, 20 mm, 25 mm, 32 mm, 40 mm & 50 mm |
₹ 31.50 / Meter Get Latest Price
| Brand | BLP |
| Features | Corrosion Free, Fire Resistance, Non-conductor of Electricity, Light Weight, Easy Installation |
| Pack Contains | 100 |
₹ 52 / Piece Get Latest Price
| Color | White |
| Material | PVC |
| Length | 3 mtr |
| Brand | BLP |
| Diameter | 25 mm |
Minimum order quantity: 1000 Piece
| Light LMS | Medium MMS | Heavy HMS | ||||||
| Size In mm | Outside Diameter | Tolerance on Outside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter | Appox Wall Thickness mm | MInimum Inside Diameter |
| 16 | 16 | -0.3 | 1.00-1.15 | 13.70 | 1.35-1.50 | 13.00 | 1.75-1.90 | 12.20 |
| 20 | 20 | -0.3 | 1.15-1.30 | 17.40 | 1.40-1.55 | 16.90 | 1.95-2.10 | 15.80 |
| 25 | 25 | -0.4 | 1.25-1.45 | 22.10 | 1.60-1.80 | 21.40 | 2.00-2.20 | 20.60 |
| 32 | 32 | -0.4 | 1.50-1.70 | 28.60 | 1.90-2.10 | 27.80 | 2.50-2.70 | 26.60 |
| 40 | 40 | -0.4 | 1.90-2.10 | 35.80 | 2.10-2.30 | 35.40 | 2.60-2.80 | 34.40 |
| 50 | 50 | -0.4 | 2.20-2.45 | 45.10 | 2.60-2.85 | 44.30 | 3.15-3.40 | 43.20 |
Suresh Maheshwari (Owner)
Bhagya Laxmi Plastic Industries
No. 32, Ashra Industrial Estate, Behind HP Petrol Pump, Near Narol Cross Road
Ahmedabad - 382405, Gujarat, India